Ensure a Smooth Journey by Understanding all Requirements for the Agent Booking Process
This policy is issued to support agents in their booking process and should help agents to avoid errors and keep inventory available for future sales.
This policy applies to all travel service providers including travel agents, online travel agents and any person or entity accessing Nesma Airlines inventory.
The travel agent must ensure that all its employees in all of its locations are made aware of this policy and of its future amendments.
The booking policy is related to a PNR, the flight segments booked and related additional supporting elements and information. The ticketing policy covers sales, issuances of fares and documents, exchanges, voiding, refunds and other related topics. For group bookings and ticketing, other policies and restrictions may apply.
Nesma Airlines audits all transactions. Through this audit, a check is done to see if the transactions are made according to this policy. Non-compliance with the NE booking and Ticketing Policy can lead to penalties, Agent Debit Memos (ADMs) or invoices. Repeated violations of this policy and/or failure to pay outstanding fees and/or ADMs can result in the loss of access to view, book and ticket from the Nesma Airlines’ inventories.
Nesma Airlines can update this policy without any prior notice.
Incident | Description | Action | ADM Value |
---|---|---|---|
Reservation Booking Designator (RBD) violation | Validation on booked vs. ticketed data where there is a mismatch between ticketed and booked RBD. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference between ticketed VS. booked RBD. |
Fare/sales violation | Validation for the compliance of fare and sales conditions on all purchased tickets (e.g. advance purchase, agency applicability, add-on fares, blackout period, booking class, under collection of fare, booking flight condition, Other Airlines (OAL) carrier condition, routing, sale date validity, travel date validity/seasonality violation, stop over surcharge, upsell charge for class upgrade, over claim of commission, combination condition, min/max stay conditions, under collection of taxes and fees, weekend surcharge, child/infant discounts and all other special discounts, date of birth check, expiry of fare, Pricing Unit Concept (PUC), baggage allowance check, Carrier Identification Plate (CIP)/plating violation: abuse of CIP/plating conditions on NE/OAL plate where the fare rule/fare note does not allow to do so, regardless if the ticket is auto or manually priced. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Differnece (With respect to the violation found) |
Fare violation for tickets issued with open/request status | Validation on purchased tickets with open status where confirmed reservation is required. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference to first higher RBD |
Refund violation | Validation on documents claimed for refund,duplicate refund. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Differnece (With respect to the violation found) |
Reissue violation | Validation on reissued documents. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Differnece (With respect to the violation found) |
Flown tickets audit | Validation on flown coupon vs. ticketed coupon (e.g., comparison between RBD on both coupons, flight number/flight date mismatch, ticketed vs. flown routing, collection). | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference between ticketed VS. booked RBD. |
Additional audit checks | "- Dual utilization. -Miscellaneous Charges Order (MCO) -Prepaid Ticket Advice (PTA) over utilization -Utilization against void sales and unreported sales. -Identification of no show passengers and blocking inventory. -Future utilization for non refundable cases as well as conversion of fare collected against such cases into revenue. -Collection of no show charges for refund transactions where applicable. -MCOs issued for class upgrades, Excess Baggage Ticket (EBT)/MCO issued for excess baggage, Passenger Name Record (PNR) check for min/max stay condition in case of e-tickets. -Materialization rate for group sales. | Debit will be raised to Booking/Ticketing agent | Complete value of the violated sector/Ticket |
Churning | An agency rebooking a segment or segments cancelled either by the agency or airline Four (4) or more times in one PNR or across different PNRs. | Debit will be raised to Booking/Ticketing agent | 10 USD PER PAX PER SECTOR |
Duplicate segments | Agency creation of duplicate segments,Duplicate or multiple confirmed bookings that remain active without cancellation in the same month. Booking for a passenger on same Origin & Destination, same segment Date & IATA, PCC, on same or different Flights, same or different class and across same or different PNRs. | Debit will be raised to Booking/Ticketing agent | 50 USD PER PAX PER SECTOR |
Misuse of GDS | "- Invalid city pair, Invalid flight. - Invalid class of booking and Segments cancelled within 24 hours of departure against nonrefundable farebase(RBD)" | Debit will be raised to Booking/Ticketing agent | 50 USD PER PAX PER SECTOR |
Inactive bookings | Agents should monitor the queues in GDSs and release inactive segments with HX, UN, UC, NO,SC, TK, TL, TN, UU, US, PN, WL, WN, DL, DS, IX, MM, RM, GN, WK status codes not later than24 hours before departure. | Debit will be raised to Booking/Ticketing agent | 50 USD PER PAX PER SECTOR |
O&D Violation (Origin and Distenation) | bookings that do not follow the O&D logic and other various practices used to manipulate the system to accept bookings made against the married segment logic. | Debit will be raised to Booking/Ticketing agent | Fixed amount 300 USD Per PAX |
Minimum Connecting Time (MCT) violation | bookings that undercut required Minimum connection time | Debit will be raised to Booking/Ticketing agent | Fixed amount 200 USD Per PAX |
Fictitious names | bookings created with fictitious names | Debit will be raised to Booking/Ticketing agent | 25 USD per PAX per Sector |
inventory manipulation | "-Bookings created in higher classes that are released close to departure to make seats available in lower classes. | Debit will be raised to Booking/Ticketing agent | Fixed amount 300 USD Per PAX |
Speculative bookings | -Excessive waitlists. -Fake bookings made when no definite passengers exist in anticipation of possible sale. | Debit will be raised to Booking/Ticketing agent | Fixed amount 50 USD Per PAX |
Combining Negotiated/Group Sale with free sale inventory | Combination of Group sale with free sale inventory within one O&D without authorization | Debit will be raised to Booking/Ticketing agent | Fare difference between negotiated fare and highest Booking class |
Excessive tickets void | Revenue loss due to non-collection of void charges. No control on void tickets will lead to misuse ofAirline’s ticket stocks. The limit for tickets void is 20 % from the total number of issued tickets. | Debit will be raised to Booking/Ticketing agent | Fixed amount 25 USD Per PAX |
Passive Booking | Any Passive bookings which are not cancelled or ticketed by the travel agent | Debit will be raised to Booking/Ticketing agent | Fixed amount 25 USD Per PAX |
Un-ticketed booking | Bookings which are not cancelled or ticketed within 24 hours of departure date and GDS applied segment charges, all Such un-ticketed bookings will be raised as a Violation | Debit will be raised to Booking/Ticketing agent | Fixed amount 100 USD Per PAX per Sector |
Cross border ticketing | Ticket issuance in such a way it appears that the travel commences in a different country than is the case or containing flight segments not intended for use. | Debit will be raised to Booking/Ticketing agent | 50 USD + Fare difference between Ticketed issued fare and highest Booking class |
Back-to-back ticketing / out of sequence used | The issuance or use of coupons from two or more tickets issued at round trip fares, or the combination of two or more round trip fares end to end on the same ticket, For manipulating current applied tarrif/rules such as minimum stay, advance purchase | Debit will be raised to Booking/Ticketing agent | Fixed amount 300 USD Per PAX per sector |
Baggage allowance & Ancillary services. | Verification on baggage allowance printed on theticket vs. the actual allowance approved for applicable fares/Point of Sales (POS) | Debit will be raised to Booking/Ticketing agent | Fixed amount 300 USD Per PAX per sector |
Missing Passenger Detailes | The travel agency should provide the full information Provided by passenger while ticketing including phone number, mobile number and e-mail. | Debit will be raised to Booking/Ticketing agent | Fixed amount of USD 100 per passenegr per PNR |
Hidden Group | Verification on multiple individual ticketed PNRs created for large groups against group policy and procedures | Debit will be raised to Booking/Ticketing agent | Fixed amount of USD 200 per passenegr per Sector |
Out of sequence | Means , Not allowed to use any Tickets out of sequence | Booking/Ticketing agent | Tickets that have been suspended and are no longer valid for use must be reissued by New Sectoer |
No- Show | Consider Passnager No-show within 24 hours of departure | Booking.Ticketing Agent | No- Show Feeds applied 30USD |
Mixed RBDs | for Rebooking/ Cancalations /Change most restricted to be applied | Booking.Ticketing Agent | as per Fare Rules |
Seat assigned | the paid-assigned Seat is changeable without charge for one more time from the original booking date | Booking.Ticketing Agent | Non-refundable |
Quick Links
Experience
Partners
Contact
wecare@nesmaairlines.com
Egypt Hotline: +202 – 15671
Saudi Hotline:
+966115103321
Italy Hotline:
+393509673888